Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications

SKU VENTS-0688190313
Selected KSF 100 K2 ES
Inline centrifugal fans with forward curved blades in a casing with improved sound insulation with EC motors
The Sound-insulated duct fan Vents KSF K2 EC series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Code | Description and functional features |
|---|---|
| ES | Electronically commutated EC motor (DC) with high efficiency and smooth 0–100% control. |
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| KSF 100 K2 ES | 353 m³/h | 118 W | 33 dBA |
| KSF 125 K2 ES | 393 m³/h | 118 W | 33 dBA |
| KSF 150 K2 ES | 779 m³/h | 220 W | 38 dBA |
| KSF 200 K2 ES | 1264 m³/h | 259 W | 40 dBA |
| KSF 250 K2 ES | 1682 m³/h | 374 W | 41 dBA |
Click on model name to select modification
| Model | ∅D | B | B1 | B2 | H | L1 | L2 |
|---|---|---|---|---|---|---|---|
Selected | 97 | 512 | 360 | 589 | 280 | 553 | 460 |
| 122 | 512 | 360 | 589 | 280 | 553 | 460 | |
| 147 | 592 | 390 | 669 | 350 | 613 | 520 | |
| 157 | 592 | 390 | 669 | 350 | 613 | 520 | |
| 197 | 552 | 374 | 629 | 380 | 646 | 553 | |
| 247 | 665 | 487 | 742 | 411 | 699 | 606 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.