Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications

SKU VENTS-0688130911
Selected VKP 500x300 L1 ES
Centrifugal duct fans with backward curved blades and EC motors
The Rectangular duct fan Vents VKP EC series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Code | Description and functional features |
|---|---|
| ES | Electronically commutated EC motor (DC) with high efficiency and smooth 0–100% control. |
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| VKP 300x150 L1 ES | 665 m³/h | 101 W | 46 dBA |
| VKP 300x150 M1 ES | 565 m³/h | 97 W | 44 dBA |
| VKP 400x200 L1 ES | 1190 m³/h | 192 W | 47 dBA |
| VKP 400x200 M1 ES | 810 m³/h | 91 W | 43 dBA |
| VKP 500x250 L1 ES | 2480 m³/h | 555 W | 51 dBA |
| VKP 500x250 M1 ES | 1590 m³/h | 252 W | 45 dBA |
| VKP 500x300 L1 ES | 2700 m³/h | 553 W | 51 dBA |
| VKP 600x300 M1 ES | 2545 m³/h | 326 W | 48 dBA |
| VKP 600x350 L3 ES | 4290 m³/h | 1308 W | 55 dBA |
| VKP 600x350 M1 ES | 2815 m³/h | 361 W | 49 dBA |
| VKP 700x400 L3 ES | 6810 m³/h | 2748 W | 57 dBA |
| VKP 700x400 M1 ES | 5710 m³/h | 795 W | 53 dBA |
| VKP 800x500 L3 ES | 8535 m³/h | 2925 W | 63 dBA |
| VKP 800x500 M3 ES | 8395 m³/h | 2025 W | 60 dBA |
| VKP 900x500 L3 ES | 11190 m³/h | 3429 W | 66 dBA |
| VKP 600x300 L1 ES | 3060 m³/h | 425 W | 50 dBA |
Click on model name to select modification
| Model | B | B1 | B2 | H | H1 | H2 | H3 | L |
|---|---|---|---|---|---|---|---|---|
| 300 | 320 | 340 | 150 | 170 | 190 | 228 | 350 | |
| 400 | 420 | 440 | 200 | 220 | 240 | 286 | 440 | |
| 400 | 420 | 440 | 200 | 220 | 240 | 278 | 440 | |
| 500 | 520 | 540 | 250 | 270 | 290 | 360 | 530 | |
| 500 | 520 | 540 | 250 | 270 | 290 | 328 | 530 | |
Selected | 500 | 520 | 540 | 300 | 320 | 340 | 410 | 530 |
| 600 | 620 | 640 | 300 | 320 | 340 | 407 | 650 | |
| 600 | 620 | 640 | 350 | 370 | 390 | 512 | 650 | |
| 600 | 620 | 640 | 350 | 370 | 390 | 457 | 650 | |
| 700 | 720 | 740 | 400 | 420 | 440 | 555 | 750 | |
| 700 | 720 | 740 | 400 | 420 | 440 | 496 | 750 | |
| 800 | 820 | 840 | 500 | 520 | 540 | 670 | 850 | |
| 800 | 820 | 840 | 500 | 520 | 540 | 614 | 850 | |
| 900 | 920 | 940 | 500 | 520 | 540 | 656 | 950 | |
| 1000 | 1020 | 1040 | 500 | 520 | 540 | 656 | 950 | |
| 600 | 620 | 640 | 300 | 320 | 340 | 370 | 680 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.