Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications
2 / 5SKU VENTS-0688299770
Selected Bust 200 ES
Mixed-flow duct fans with EC motors
The Vents Boost EC duct fan series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Code | Description and functional features |
|---|---|
| ES | Electronically commutated EC motor (DC) with high efficiency and smooth 0–100% control. |
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| Bust 150 ES | 700 m³/h | 54 W | 0 |
| Bust 200 ES | 1250 m³/h | 121 W | 50 dBA |
| Bust 250 ES | 1800 m³/h | 168 W | 49 dBA |
| Bust 315 ES S | 3250 m³/h | 353 W | 55 dBA |
| Bust 355 ES | 3685 m³/h | 353 W | 55 dBA |
| Bust 355 ES S | 4630 m³/h | 701 W | 60 dBA |
| Bust 400 ES | 5700 m³/h | 726 W | 60 dBA |
| Bust 100 EC | 260 m³/h | 17 W | 30 dBA |
| Bust 125 EC | 375 m³/h | 17 W | 29 dBA |
Click on model name to select modification
| Model | ∅D | ∅D1 | A | H | B | C | ∅ D |
|---|---|---|---|---|---|---|---|
| 149 | 247 | 301 | 267 | — | — | — | |
Selected | 199 | 293 | 302 | 308 | — | — | — |
| 249 | 327 | 293 | 342 | — | — | — | |
| 313 | 390 | 388 | 450 | — | — | — | |
| 350 | 390 | 388 | 450 | — | — | — | |
| 395 | 441 | 388 | 500 | — | — | — | |
| — | — | 242 | — | 330 | 226 | 100 | |
| — | — | 242 | — | 300 | 226 | 125 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.