Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications
1 / 2SKU VENTS-0687890137
Selected KSD 315 S-6E
Inline centrifugal fans with forward curved blades in a sound-insulated casing
The Sound-insulated duct fan Vents KSD series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| KSD 250 S-4E | 1520 m³/h | 617 W | 46 dBA |
| KSD 250 S-6E | 1680 m³/h | 311 W | 41 dBA |
| KSD 315 S-4E | 3200 m³/h | 931 W | 47 dBA |
| KSD 315 S-6E | 3470 m³/h | 800 W | 43 dBA |
| KSD 315/250x2 S-4E | 3930 m³/h | 1066 W | 47 dBA |
| KSD 315/250x2 S-6E | 3850 m³/h | 953 W | 43 dBA |
| KSD 315/250x2-4E | 3420 m³/h | 764 W | 45 dBA |
| KSD 315/250x2-6E | 2610 m³/h | 427 W | 42 dBA |
| KSD 315-4E | 3200 m³/h | 723 W | 45 dBA |
| KSD 315-6E | 2460 m³/h | 402 W | 42 dBA |
| KSD 250 6E | 1210 m³/h | 120 W | 40 dBA |
| KSD 250 4E | 1520 m³/h | 243 W | 44 dBA |
Click on model name to select modification
| Model | ∅D | ∅d | B | B1 | H | H1 | H2 | H4 | L | L1 | L2 | ∅D1 | B2 | B3 | H3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 20 | 503 | 450 | 483 | 340 | 241 | 520 | 638 | 540 | 470 | — | — | — | — | |
| 313 | 20 | 650 | 610 | 530 | 367 | 266 | 567 | 735 | 635 | 570 | — | — | — | — | |
Selected | 313 | 25 | 670 | 620 | 610 | 450 | 306 | 658 | 825 | 725 | 660 | — | — | — | — |
| 313 | 20 | 650 | 610 | 530 | 367 | 186 | 567 | 735 | 635 | 570 | 248 | 188 | 465 | 346 | |
| 313 | 25 | 670 | 620 | 610 | 450 | 186 | 658 | 825 | 725 | 660 | 248 | 216 | 457 | 427 | |
| 313 | 20 | 600 | 550 | 500 | 340 | 176 | 537 | 680 | 580 | 510 | 248 | 171 | 431 | 326 | |
| 313 | 20 | 600 | 550 | 500 | 340 | 251 | 537 | 680 | 580 | 510 | — | — | — | — | |
| 248 | 20 | 453 | 400 | 433 | 298 | 216 | 470 | 568 | 470 | 400 | — | — | — | — |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.