Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications

SKU VENTS-0688102506
Selected KSB 100 K2
Inline centrifugal fans with backward curved blades in a casing with improved sound insulation
The Sound-insulated duct fan Vents KSB K2 series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| KSB 100 K2 | 285 m³/h | 58 W | 34 dBA |
| KSB 125 K2 | 330 m³/h | 61 W | 35 dBA |
| KSB 125 K2 S | 484 m³/h | 88 W | 40 dBA |
| KSB 150 K2 | 485 m³/h | 84 W | 38 dBA |
| KSB 160 K2 | 500 m³/h | 86 W | 38 dBA |
| KSB 200 K2 | 770 m³/h | 164 W | 42 dBA |
| KSB 250 K2 | 1515 m³/h | 320 W | 45 dBA |
| KSB 355 K2 | 2235 m³/h | 202 W | 48 dBA |
| KSB 400 K2 | 3800 m³/h | 427 W | 49 dBA |
| KSB 450 K2 B | 3750 m³/h | 482 W | 50 dBA |
| KSB 500 K2 (∆) | 7000 m³/h | 730 W | 56 dBA |
| KSB 500 K2 (Y) | 6720 m³/h | 780 W | 54 dBA |
Click on model name to select modification
| Model | ∅D | B | B1 | H | L | L1 | L2 |
|---|---|---|---|---|---|---|---|
Selected | 99 | 420 | 228 | 258 | 517 | 507 | 414 |
| 124 | 420 | 228 | 258 | 517 | 507 | 414 | |
| 124 | 533 | 333 | 280 | 630 | 617 | 525 | |
| 149 | 470 | 278 | 282 | 566 | 586 | 493 | |
| 159 | 470 | 278 | 282 | 566 | 586 | 493 | |
| 198 | 535 | 357.5 | 355 | 632 | 628 | 535 | |
| 248 | 677 | 537 | 429 | 774 | 759 | 666 | |
| 354 | 830 | 641 | 500 | 927 | 885 | 804 | |
| 399 | 927 | 737 | 578 | 1024 | 957 | 876 | |
| 449 | 1049 | 858 | 607 | 1152 | 1049 | 968 | |
| 499 | 1203 | 993 | 744 | 1300 | 1263 | 1182 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.