Vents VKO In-Line Axial Fan
VENTS
1,399 ₴
20 modifications

SKU VENTS-0687950826
Selected KSB 100 ES
Inline centrifugal fans with backward curved blades in a sound-insulated casing with EC motors
The Sound-insulated duct fan Vents KSB EC series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Code | Description and functional features |
|---|---|
| ES | Electronically commutated EC motor (DC) with high efficiency and smooth 0–100% control. |
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| KSB 100 ES | 278 m³/h | 92.7 W | 32 dBA |
| KSB 125 ES | 357 m³/h | 92.6 W | 34 dBA |
| KSB 150 ES | 425 m³/h | 94.8 W | 35 dBA |
| KSB 200 ES | 700 m³/h | 101.6 W | 37 dBA |
| KSB 250 ES | 1145 m³/h | 163.7 W | 40 dBA |
| KSB 315 ES | 1260 m³/h | 164.3 W | 42 dBA |
Click on model name to select modification
| Model | ∅D | L | B | H | L1 | B1 | L2 | B2 |
|---|---|---|---|---|---|---|---|---|
Selected | 99 | 325 | 355 | 200 | 375 | 447 | 280 | 380 |
| 124 | 325 | 355 | 200 | 375 | 447 | 280 | 380 | |
| 149 | 355 | 385 | 220 | 405 | 477 | 310 | 410 | |
| 159 | 355 | 385 | 220 | 405 | 477 | 310 | 410 | |
| 199 | 435 | 485 | 295 | 490 | 590 | 368 | 506 | |
| 249 | 435 | 485 | 295 | 490 | 590 | 368 | 506 | |
| 314 | 505 | 545 | 405 | 560 | 650 | 438 | 566 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.