Centrifugal exhaust fan Vents VN
VENTS
1,934 – 24,039 ₴
75 modifications

SKU VENTS-0000227489
Selected VTsU 2E 140x60
Radial centrifugal fans
The Radial centrifugal fan (snail) Vents VTSU series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| VTsU 2E 140x60 | 515 m³/h | 148 W | 68 dBA |
| VTsU 2E 160kh62 | 560 m³/h | 264 W | 70 dBA |
| VTsU 4E 180x92 | 800 m³/h | 160 W | 62 dBA |
| VTsU 4E 200x102 | 1350 m³/h | 280 W | 65 dBA |
| VTsU 4E 200x80 | 730 m³/h | 125 W | 63 dBA |
| VTsU 4E 225x102 | 1480 m³/h | 395 W | 69 dBA |
| VTsU 4E 250x102 | 2000 m³/h | 810 W | 63 dBA |
| VTsU 4E 250x140 | 2000 m³/h | 570 W | 60 dBA |
Click on model name to select modification
| Model | ØD | B | H | H1 | H2 | L | L1 | L2 | P | M | d |
|---|---|---|---|---|---|---|---|---|---|---|---|
Selected | 140 | 243 | 287 | 125 | 92.5 | 86 | 110 | 78.4 | 116 | 150 | 9 |
| 160 | 277 | 324 | 136 | 106 | 106 | 130 | 98.4 | 139 | 200 | 9 | |
| 180 | 311 | 360 | 150 | 120 | 148 | 170 | 140.4 | 181 | 230 | 9 | |
| 200 | 345 | 398 | 165 | 134 | 152 | 175 | 143 | 185 | 240 | 9 | |
| 200 | 345 | 398 | 165 | 134 | 116 | 140 | 108 | 150 | 240 | 9 | |
| 225 | 365 | 441 | 210 | 171 | 145 | 170 | 137 | 178 | 250 | 11 | |
| 250 | 410 | 485 | 230 | 191 | 165 | 190 | 157 | 198 | 270 | 11 | |
| 250 | 410 | 485 | 230 | 191 | 205 | 230 | 197 | 238 | 270 | 11 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.