Single-Room Air Handling Unit MICRA 150 E
VENTS
57,289 ₴

SKU VENTS-0000277702
Selected VUT 600 EG
Horizontal AHUs with cross-flow heat exchanger
The Air handling unit with heat recovery Vents VUT EG series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| VUT 350 EH | 350 m³/h | 260 W | 45 dBA |
| VUT 500 EH | 500 m³/h | 300 W | 47 dBA |
| VUT 530 EH | 530 m³/h | 300 W | 47 dBA |
| VUT 600 EH | 600 m³/h | 390 W | 48 dBA |
| VUT 800 EH | 800 m³/h | 490 W | 48 dBA |
Click on model name to select modification
| Model | ØD | B | B1 | B2 | B3 | H | H2 | H3 | L | L1 | L2 | H1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 497 | 403 | 248 | 348 | 554 | 111 | 230 | 954 | 996 | 1054 | — | |
| 149 | 497 | 403 | 248 | 348 | 554 | 111 | 230 | 954 | 996 | 1054 | — | |
| 159 | 497 | 403 | 248 | 348 | 554 | 111 | 230 | 954 | 996 | 1054 | — | |
Selected | 199 | 497 | 403 | 248 | 348 | 554 | 111 | 230 | 954 | 996 | 1054 | — |
| 249 | 613 | 460 | 306 | 386 | 698 | 154 | 280 | 1071 | 1117 | 1171 | 832 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.