Decorative ventilation grille Vents MV 100 FB
VENTS
235 ₴
1 / 2SKU VENTS-M6461
Selected MVMPO 150x250/2
Metal grilles with angled blades, multi-row, flanged
The Metal ventilation grille Vents MVMPO (multi-row) series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
Connection and overall dimensions diagram
Click to enlargeConnection and overall dimensions diagram
Click to enlargeConnection and overall dimensions diagram
Click to enlargeClick on model name to select modification
| Model | L | H | l | h | A |
|---|---|---|---|---|---|
Selected | 150 | 250 | 136 | 236 | 5.5 |
| 150 | 350 | 136 | 336 | 5.5 | |
| 180 | 250 | 166 | 236 | 5.5 | |
| 195 | 245 | 181 | 231 | 5.5 | |
| 200 | 200 | 186 | 186 | 5.5 | |
| 200 | 100 | 186 | 86 | 5.5 | |
| 200 | 252 | 186 | 238 | 5.5 | |
| 200 | 300 | 186 | 286 | 5.5 | |
| 200 | 350 | 186 | 336 | 5.5 | |
| 200 | 405 | 186 | 391 | 5.5 | |
| 215 | 150 | 201 | 136 | 5.5 | |
| 225 | 150 | 211 | 136 | 5.5 | |
| 225 | 225 | 211 | 211 | 5.5 | |
| 240 | 240 | 226 | 226 | 5.5 | |
| 240 | 165 | 226 | 151 | 5.5 | |
| 240 | 195 | 231 | 181 | 5.5 | |
| 250 | 250 | 236 | 236 | 5.5 | |
| 250 | 110 | 236 | 96 | 5.5 | |
| 250 | 140 | 236 | 126 | 5.5 | |
| 250 | 150 | 236 | 136 | 5.5 | |
| 250 | 170 | 236 | 156 | 5.5 | |
| 250 | 200 | 236 | 186 | 5.5 | |
| 250 | 300 | 236 | 286 | 5.5 | |
| 250 | 350 | 236 | 336 | 5.5 | |
| 250 | 400 | 236 | 386 | 5.5 | |
| 250 | 450 | 236 | 436 | 5.5 | |
| 250 | 500 | 236 | 486 | 5.5 | |
| 300 | 300 | 286 | 286 | 5.5 | |
| 305 | 100 | 291 | 86 | 5.5 | |
| 305 | 150 | 291 | 136 | 5.5 | |
| 305 | 350 | 291 | 336 | 5.5 | |
| 305 | 400 | 291 | 386 | 5.5 | |
| 305 | 450 | 291 | 436 | 5.5 | |
| 305 | 500 | 291 | 486 | 5.5 | |
| 350 | 200 | 336 | 186 | 5.5 | |
| 350 | 250 | 336 | 236 | 5.5 | |
| 350 | 300 | 336 | 286 | 5.5 | |
| 350 | 350 | 336 | 336 | 5.5 | |
| 350 | 400 | 336 | 386 | 5.5 | |
| 350 | 450 | 336 | 436 | 5.5 | |
| 350 | 500 | 336 | 486 | 5.5 | |
| 360 | 140 | 346 | 126 | 5.5 | |
| 360 | 180 | 346 | 166 | 5.5 | |
| 400 | 400 | 386 | 386 | 5.5 | |
| 400 | 200 | 386 | 186 | 5.5 | |
| 400 | 250 | 386 | 236 | 5.5 | |
| 400 | 300 | 386 | 286 | 5.5 | |
| 400 | 350 | 386 | 336 | 5.5 | |
| 400 | 450 | 386 | 436 | 5.5 | |
| 400 | 500 | 386 | 486 | 5.5 | |
| 450 | 250 | 436 | 236 | 5.5 | |
| 450 | 300 | 436 | 286 | 5.5 | |
| 450 | 350 | 436 | 336 | 5.5 | |
| 450 | 400 | 436 | 386 | 5.5 | |
| 450 | 450 | 436 | 436 | 5.5 | |
| 450 | 500 | 436 | 486 | 5.5 | |
| 500 | 250 | 486 | 236 | 5.5 | |
| 500 | 300 | 486 | 286 | 5.5 | |
| 500 | 350 | 486 | 336 | 5.5 | |
| 500 | 400 | 486 | 386 | 5.5 | |
| 500 | 450 | 486 | 436 | 5.5 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.