Electro-manual fan for protective structures Vents ERV
VENTS
Out of stock
6 modifications

SKU VENTS-M17549
Selected ERV-M-240-P
Compact electro-manual fan
The Electro-manual fan for protective structures Vents ERV-M series is engineered to meet high standards of energy efficiency, comfort, and durability. Ideal for residential, commercial, or industrial ventilation systems.
| Model | Air flow | Rated power | Noise level (3 m) |
|---|---|---|---|
| ERV-M-240-P | 2900 m³/h | 1500 W | — |
| ERV-M-225-P | 2100 m³/h | 1100 W | — |
| ERV-M-200-P | 1650 m³/h | 550 W | — |
| ERV-M-160-P | 770 m³/h | 180 W | — |
| ERV-M-180-P | 1025 m³/h | 250 W | — |
Click on model name to select modification
| Model | A | A1 | A2 | B | B1 | B2 | C | C1 | D | n | F | H | h | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selected | 171 | 202 | 232 | 200 | 231 | 261 | 860 | 171 | 237 | 8 | 490 | 415 | 190 | 870 |
| 160 | 191 | 221 | 180 | 211 | 241 | 835 | 154 | 222 | 4 | 445 | 375 | 175 | 830 | |
| 135 | 158 | 182 | 160 | 187 | 211 | 800 | 137 | 197 | 4 | 390 | 335 | 155 | 785 | |
| 101 | 127 | 151 | 128 | 156 | 180 | 760 | 110 | 157 | 4 | 320 | 275 | 132 | 715 | |
| 119 | 146 | 170 | 144 | 171 | 195 | 780 | 123 | 177 | 4 | 355 | 305 | 143 | 740 |
Download official user manuals, datasheets and certificates of compliance
Dispatch to post branches, parcel lockers, or by courier to your doorstep. All packages are insured for 100% of value. Delivery time: 1–3 business days.
Flexible options: Cash on delivery at Nova Poshta branch or bank transfer invoice (IBAN) for individuals, FOP and companies.